Healthy Vibes Lex
2573 Richmond Rd, 40509-1528 - Lexington
Plato Verificado
Agregar Plato Faltante
📊 Comparación con Otros Restaurantes
| Restaurante | Puntuación | Tripadvisor | Reseñas | |
|---|---|---|---|---|
| Waffle House | 80% | 4.2/5 | 4.0/5 | 1,501 |
| Red Bowl Asian Bistro | 79% | 4.2/5 | 4.0/5 | 419 |
| The Cattle Drive | 70% | - | - | 0 |
| Chipotle Mexican Grill | 70% | - | - | 0 |
| Taco Time | 94% | 4.3/5 | 5.0/5 | 216 |
| Parkette Drive In | 80% | 4.2/5 | 4.0/5 | 855 |
