Noelia Roncero Carranza
Calle TIMANFAYA, 3, 28924 - Alcorcón
Plato Verificado
Agregar Plato Faltante
📊 Comparación con Otros Restaurantes
| Restaurante | Puntuación | Tripadvisor | Reseñas | |
|---|---|---|---|---|
| Cerveceria Cies | 70% | 4.1/5 | 1.5/5 | 1,229 |
| Marepolis | 92% | 4.7/5 | 4.5/5 | 1,246 |
| Chocolatería Valor | 70% | 2.8/5 | 2.0/5 | 744 |
| El Fermín | 90% | 4.4/5 | 4.5/5 | 8,092 |
| Cafetín Dng | 94% | 4.7/5 | - | 22 |
| Döner Kebap Saroglu | 92% | 4.6/5 | - | 553 |
